ESE 505 VW/AS
SKU:E331272ESE 505 VW/AS
416,3kVA ENDRESS POWER Line -generator with electric start
Technical information
Modell | 6-cylinder 4-stroke |
---|---|
Measurements L x W x H mm | 4400 x 1560 x 2250 |
Weight (kg) ~ | 4888kg |
Running time at 75% load (h) | 8,6h |
Isolierung | |
Kühlanlage | water cooled |
Revolutions per minute (rpm) / control | 1500/ Electronic |
Fuel cons. at 75% PRP [L/h] | 73,5l |
Volume | 16 120 cm³ |
Start-up system / battery | Electric starter 24V |
Max. Output [LTP] kVA / kW 3 ~ | 508,2 / 406,6 kVA/kW |
Engine output (LTP) kW | 402,0kW |
Nominal voltage V | 400V 3~ /230V 1~ |
Nominal current / Cos theta | 665,8A 3~ /0,8 |
Continuous power [PRP] kVA / kW 3 ~ | 416,3 / 369,0 kVA/kW |
Fuel tank capacity [l] | Diesel / 636 |
Alternator model | |
Sound pressure level LPA (7m) db (A) | 80 db(A) |
Sound pressure level LPA db(A) | 105 db(A) |
Frequency / regulation | 50 Hz / elektroninen |