ESE 110 PW
SKU:E330254ESE 110 PW
114,7/103,8kVA ENDRESS Premium Line -generator
Technical information
| Model | 1104C-44TAG2 |
|---|---|
| Brand | Perkins |
| Measurements L x W x H mm | 2200 x 1000 x 1620 |
| Weight (kg) ~ | 1170 |
| Displacement [cm3] | 4410 ccm |
| Jatkuva teho (PRP) kVA/kW | 103.8/83.0 |
| Cooling system | vesijäähdytteinen |
| Fuel cons. at 75% PRP [L/h] | 18 |
| Start-up system | Sähkökäynnistin |
| No. of motor cylinders and type | 4L |
| Engine output (LTP) kW | 93.6 |
| Nominal voltage V | 400/230 |
| Nimellisvirta 3~ (PRP) A | 149.8 |
| Fuel | Diesel |
| Main circuit breaker [Pole] | 3 |
| Max. Output [LTP] [kVA/kw] | 114,7/91,8 |
| Fuel tank capacity [l] | 240 |
| Frequency Hz | 50 |
| Power factor (Cos theta) | 0.8 |
