ESE 404 YS DI
SKU:E121000ESE 404 YS DI
3,9 / 3,3kVA ENDRESS DIESEL Line generator
Technical information
| Model | YANMAR L 70 |
|---|---|
| Measurements L x W x H mm | 760 x 538 x 560 mm |
| Weight (kg) ~ | 54kg |
| Running time at 75% load (h) | 3,5h |
| Shockproof sockets | 2 x 230V/16 A |
| Continuous power | 3,3 / 3,0 kVA/kW |
| Kompressorit ja pumput enint. | 1500 W |
| Fuel cons. at 75% PRP [L/h] | 1,0l |
| Volume | 296 cm³ |
| Start-up system | Narukäynnistin |
| Possible applications | 230 V |
| Max. Output [LTP] kVA/kW | 3,9 / 3,5 kVA/kW |
| No. of motor cylinders and type | Yksisylinterinen nelitahtinen |
| Nominal voltage V | 230 V |
| Nominal current A | 14,3 A |
| Fuel | Diesel |
| Protection class | 23 IP |
| Fuel tank capacity [l] | 3,5l |
| Frequency Hz | 50 Hz |
| Power 3000 r/min speed kW | 4,1 kW |
| Power factor (Cos theta) | 0,9 cos φ |
| Alternator model | Duplex |
| Sound pressure level LPA (7m) db (A) | 76 db(A) |
| Sound pressure level LPA db(A) | 101 db(A) |
| Electric devices up to | 2900 W |
| Työmaa- ja puutarhatyökalut (asti) | 2000 W |
