ESE 80 IW
SKU:E330231ESE 80 IW
82,15/74,69kVA ENDRESS FPT Line -generator
Technical information
| Model | NEF45SM2A |
|---|---|
| Brand | IVECO |
| Measurements L x W x H mm | 2200 x 1000 x 1743 |
| Weight (kg) ~ | 1136 |
| Displacement [cm3] | 4500 |
| Jatkuva teho (PRP) kVA/kW | 74,69/59,75 |
| Cooling system | vesijäähdytteinen |
| Fuel cons. at 75% PRP [L/h] | 12.8 |
| Start-up system | Sähkökäynnistin |
| No. of motor cylinders and type | 4L |
| Engine output (LTP) kW | 67.4 |
| Nominal voltage V | 400/230 |
| Nimellisvirta 3~ (PRP) A | 107.8 |
| Fuel | Diesel |
| Main circuit breaker [Pole] | 3 |
| Max. Output [LTP] [kVA/kw] | 82,15/65,72 |
| Fuel tank capacity [l] | 240 |
| Frequency Hz | 50 |
| Power factor (Cos theta) | 0.8 |
