ESE 1006 DHG-GT ES Duplex
SKU:E113261IESE 1006 DHG-GT ES Duplex
11,0/10,6 kVA ENDRESS DUPLEXplus Line -generator
Technical information
| Model | HONDA GX630 / 21 HP |
|---|---|
| Measurements L x W x H mm | 870 x 580 x 565 |
| Weight (kg) ~ | 165 |
| Elektroniset kuluttajat enint | 8000W |
| Alternator type | DUPLEX |
| Invertterihitsauskoneet enint | 4,5mm |
| Sockets | 2 x 230 V/16 A2 x CEE 400 V/16 A |
| Displacement [cm3] | 688 |
| Jatkuva teho 1~ kVA/kW | 6,0/5,4 |
| Jatkuva teho 3~ kVA/kW | 6,0/5,4 |
| Kompressorit ja pumput enint. | 3700W |
| Kotelointiluokka generaattori IP | 54 |
| Fuel cons. at 75% PRP [L/h] | 4.2 |
| Start-up system | Sähkökäynnistys ja akku |
| Possible applications | 400V |
| No. of motor cylinders and type | 2-Sylinteri 4-Tahti OHV |
| Nominal voltage V | 400/230 |
| Nominal current A | 14.4/26.1 |
| Fuel | Bensiini |
| Puutarha- tai rakennuskoneet enint | 5300W |
| Engine build | 0.8 |
| Max. output 1~ [kVA/kW] | 6,6/5,9 |
| Max. output 3~ [kVA/kW] | 11,0/8,8 |
| Power tools up to | 7900W |
| Fuel tank capacity [l] | 20 |
| Frequency Hz | 50 |
| Power 3000 r/min speed kW | 12.4 |
| Power factor (Cos theta) | 0.8 |
| Sound pressure level LPA db(A) | 97 |
