ESE 1506 DHG-GT ES DUPLEX
SKU:E113259IESE 1506 DHG-GT ES DUPLEX
13,7/13,0 kVA ENDRESS DUPLEXplus Line -generator
Technical information
| Alternator type | DUPLEX |
|---|---|
| Compressors or pumps up to | 3100W, 5200W |
| Electric devices up to | 6300W, 10400W |
| Inverter welding equipment up to | 6,5mm |
| Continuous power 1~ [kVA/kW] | 7.0/6.3 |
| Continuous power 3~ [kVA/kW] | 13.0/10.4 |
| Fuel cons. at 75% PRP [L/h] | 5.02 |
| Alternator type | 2-cylinder 4-stroke OHV |
| Measurements L x W x H [mm] | 870 x 580 x 565 |
| Displacement [cm3] | 688 |
| Engine type | HONDA GX 690 / 22 HP |
| Frequency [Hz] | 50 |
| Fuel | Petrol |
| Gardening or construction equipment up to | 4200W, 7000W |
| Max. output 3~ [kVA/kW] | 13.7/11.0 |
| Max. output 1~ [kVA/kW] | 7.7/7.0 |
| Nominal Current [A] | 17.8/30.4 |
| Nominal voltage [V] | 400/230 |
| Output at 3000 rpm | 13.02 |
| Possible applications | 230V, 400V |
| Power factor [cos phi] | 0.08 |
| Protection class | 54 |
| Weight ~ [kg] | 174 |
| Shockproof sockets | 2 x 230 V/16 A1 x CEE 400 V/16 A1 x CEE 400 V/32 A |
| Sound pressure level LPA db(A) | 99 |
