ESE 406 HG-GT ISO DUPLEX
SKU:E113552IESE 406 HG-GT ISO DUPLEX
4.4/4.0kVA ENDRESS DUPLEXplus Line -generator
Technical information
| Model | Honda GX 270 |
|---|---|
| Measurements L x W x H mm | 780 x 550 x 595 mm |
| Weight (kg) ~ | 94 kg |
| Running time at 75% load (h) | 20,5h |
| Shockproof sockets | 2 x 230 V/16 A 1 x CEE 230 V/32 A |
| Continuous power | 4,0 / 4,0 kVA/kW |
| Kompressorit ja pumput enint. | 2000 W |
| Fuel cons. at 75% PRP [L/h] | 1,6l |
| Volume | 270 cm³ |
| Start-up system | Narukäynnistin |
| Possible applications | 230 V |
| Max. Output [LTP] kVA/kW | 4,4 / 4,4 kVA/kW |
| No. of motor cylinders and type | Yksisylinterinen nelitahtinen |
| Nominal voltage V | 230 V |
| Nominal current A | 17,4 A |
| Fuel | Bensiini |
| Garden tools up to | 2700 W |
| Protection class | 54 IP |
| Fuel tank capacity [l] | 33l |
| Frequency Hz | 50 Hz |
| Power 3000 r/min speed kW | 4,6 kW |
| Power factor (Cos theta) | 1 cos φ |
| Alternator model | Duplex |
| Sound pressure level LPA (7m) db (A) | 64 db(A) |
| Sound pressure level LPA db(A) | 97 db(A) |
| Electric tools up to | 3900 W |
| Electric devices up to | 4000 W |
| Welding tools up to | 2,5 mm ø |
