ESE 908 DBG ES DUPLEX SILENT
SKU:E113007ESE 908 DBG ES DUPLEX SILENT
9,9 / 9,0kVA ENDRESS DUPLEX Silent Line generator with electric start
Technical information
| Model | B&S Vanguard 16 HP |
|---|---|
| Measurements L x W x H mm | 820 x 440 x 580 |
| Weight (kg) ~ | 132 |
| Elektroniset kuluttajat enint | 6400W |
| Alternator type | DUPLEX |
| Invertterihitsauskoneet enint | 4,0mm |
| Sockets | 3 x 230 V/16 A1 x CEE 230 V/16 A1 x CEE 400 V/16 A |
| Displacement [cm3] | 479 |
| Jatkuva teho 1~ kVA/kW | 5.5/5.0 |
| Jatkuva teho 3~ kVA/kW | 5.5/5.0 |
| Kompressorit ja pumput enint. | 3200W |
| Kotelointiluokka generaattori IP | 54 |
| Fuel cons. at 75% PRP [L/h] | 2.4 |
| Start-up system | Sähkökäynnistin |
| Possible applications | 400V |
| No. of motor cylinders and type | 2-Sylinteri 4-Tahti OHV |
| Nominal voltage V | 400/230 |
| Nominal current A | 12.9/26.1 |
| Fuel | Bensiini |
| Puutarha- tai rakennuskoneet enint | 4300W |
| Engine build | 0.8 |
| Max. output 1~ [kVA/kW] | 6.0/5.4 |
| Max. output 3~ [kVA/kW] | 9.9/7.9 |
| Power tools up to | 6300W |
| Fuel tank capacity [l] | 12 |
| Frequency Hz | 50 |
| Power 3000 r/min speed kW | 9.5 |
| Power factor (Cos theta) | 0.8 |
| Sound pressure level LPA db(A) | 89 |
