ESE 1408 DLG ES DIE SILENT
SKU:E113037IESE 1408 DLG ES DIE SILENT
15,4/14,0kVA ENDRESS DUPLEX Silent Line Diesel -generator
Technical information
| Model | LOMBARDINI 12LD477 /23 HP |
|---|---|
| Measurements L x W x H mm | 1100 x 700 x 870 |
| Weight (kg) ~ | 340 |
| Elektroniset kuluttajat enint | 11400W |
| Alternator type | DUPLEX |
| Invertterihitsauskoneet enint | 6,5mm |
| Sockets | 3 x 230 V/16 A1 x CEE 400 V/16 A1 x CEE 400 V/32 A |
| Displacement [cm3] | 954 |
| Jatkuva teho 1~ kVA/kW | 7.0/6.3 |
| Jatkuva teho 3~ kVA/kW | 7.0/6.3 |
| Kompressorit ja pumput enint. | 5600W |
| Kotelointiluokka generaattori IP | 54 |
| Fuel cons. at 75% PRP [L/h] | 2.8 |
| Start-up system | Sähkökäynnistys ja akku |
| Possible applications | 400V |
| No. of motor cylinders and type | 2-Sylinteri 4-Tahti |
| Nominal voltage V | 400/230 |
| Nominal current A | 20.2/30.4 |
| Fuel | Diesel |
| Puutarha- tai rakennuskoneet enint | 7500W |
| Engine build | 0.8 |
| Max. output 1~ [kVA/kW] | 7.7/6.9 |
| Max. output 3~ [kVA/kW] | 15.4/12.3 |
| Power tools up to | 11300W |
| Fuel tank capacity [l] | 46 |
| Frequency Hz | 50 |
| Power 3000 r/min speed kW | 13.8 |
| Power factor (Cos theta) | 0.8 |
| Sound pressure level LPA db(A) | 93 |
