ESE 506 HG-GT DUPLEX
SKU:E113554ESE 506 HG-GT DUPLEX
5,5 / 5,0kVA ENDRESS DUPLEX Plus Line generator
Technical information
| Model | Honda GX 390 |
|---|---|
| Measurements L x W x H mm | 780 x 550 x 595 mm |
| Weight (kg) ~ | 102kg |
| Running time at 75% load (h) | 15h |
| Shockproof sockets | 2 x 230 V/16 A 1 x CEE 230 V/32 A |
| Continuous power | 5,0 / 5,0 kVA/kW |
| Kompressorit ja pumput enint. | 2500 W |
| Fuel cons. at 75% PRP [L/h] | 2,2l |
| Volume | 389 cm³ |
| Start-up system | Narukäynnistin |
| Possible applications | 230 V |
| Max. Output [LTP] kVA/kW | 5,5 / 5,5 kVA/kW |
| No. of motor cylinders and type | Yksisylinterinen nelitahtinen |
| Nominal voltage V | 230 V |
| Nominal current A | 21,7 A |
| Fuel | Bensiini |
| Garden tools up to | 3300 W |
| Protection class | 54 IP |
| Fuel tank capacity [l] | 33l |
| Frequency Hz | 50 Hz |
| Power 3000 r/min speed kW | 4,6 kW |
| Power factor (Cos theta) | 1 cos φ |
| Alternator model | Duplex |
| Sound pressure level LPA (7m) db (A) | 60 db(A) |
| Sound pressure level LPA db(A) | 97 db(A) |
| Electric tools up to | 4900 W |
| Electric devices up to | 5000 W |
| Welding tools up to | 2,5 mm ø |
